Static Caravans For Sale

Free ground rent on Blue Anchor sites for this year. Call for more info

Search | Archive | Manufacturers | F.A.Qs | Links

New Static Caravans | Quality Pre-Owned Caravans | Off-Site Static Caravans

Quality Pre-Owned Static Caravans

The prices below represent the price for the caravan and all fees incurred in getting the caravan to one of our listed sites. In that cost you will get the caravan transported to and sited on the site of your choosing. It will receive a full gas test to official corgi standards and a new 5 channel aerial fitted. We always make sure the outside is fully washed and the inside given a cushion and carpet valet. Unfortunately we cannot account for the cost of ground rent as it is different to each site. Please click any caravan to see further detail on it or give us a call on (01754) 760990.

If you wish to view any of these caravans please ring one of our main offices to arrange a time that is suitable to both yourself and the sales staff as some caravans may not be on our property, occasionally we need to give notice to give a viewing of certain caravans.

CN no. Year Make Model Size Berth Price
1 2004 Atlas Oasis 30x10 6 £10495
6 2007 Atlas Lakeland 35x10 8 £13495
7 2002 Cosalt Crantock 32x12 6 £12995
8 2007 Willerby Granada 35x12 6 £19995
12 1999 Cosalt Resort 35x10 8 £8995
23 1997 Cosalt Torino 35x12 8 £7995
25 1995 Willerby Gainsborough 33x12 6 £6995
26 2003 Willerby Bermuda 38x12 8 £16995
30 2006 Atlas Sahara 28x10 6 £10450
32 1995 Willerby Vogue 37x12 6 £9995
34 1995 Willerby Granada 30x10 6 £5995
36 1999 ABI Arizona 28x10 6 £6995
38 1996 Willerby Herald Supreme 28x10 6 £4995
40 1999 Willerby Westmorland 35x12 6 £9450
41 2005 Atlas Mirage 28x10 6 £9995
42 2004 Willerby Lyndhurst 37x12 6 £18995
44 1999 Willerby Westmoreland 35x12 8 £9995
47 2000 Cosalt Torino 28x12 6 £8995
48 2004 Willerby Westmoreland 35x12 6 £14495
49 1998 Willerby Chelsea 28x10 6 £6750
50 2007 Atlas Nevada Super 35x12 6 £18995
51 2001 Alu Casa Holiday Delux 36x12 4 £17000
52 2003 Atlas Moonstone 35x10 8 £9495
53 1999 Willerby Westmorland 30x12 6 £7995
56 2006 Willerby Aspen T model 37x12 6 £22995
58 2006 Swift Vendee 36x12 6 £21995
59 2004 Atlas Florida Super 35x12 8 £13495
63 2007 Atlas Oasis 35x12 8 £15995
64 1998 Westbrook Tahiti 28x10 6 £7995
77 1997 Cosalt Capri 35x12 8 £7500
78 2005 Westbrook Tahiti 36x12 6 £13495
81 2004 BK Lulworth 38x12 6 £24995
82 1998 Brentmere Sereno 33x12 6 £8795
84 2003 Atlas Diamond Super 36x12 4 £17995
88 2006 Atlas Sahara 35x10 8 £12295
89 1995 Willerby Granada 32x12 6 £7995
90 1996 B.K. Empress 37x12 6 £10995
92 1995 Pemberton Knightbridge 35x12 6 £8250
97 2003 Atlas Sahara 35x10 8 £9450
102 1994 Atlas Festival 35x12 8 £6995
103 2005 Willerby Winchester 38x12 8 £23495
104 1994 ABI Highlander 32x12 6 £5995
106 2005 Atlas Everglade 35x12 6 £15495
109 2002 Cosalt Crantock SandhurstSE 32x12 6 £14495
111 2002 Atlas Mirage 35x12 8 £10495
112 2001 Atlas Fanfare WM 35x10 5 £6995
113 1999 Willerby Westmorland 30x12 6 £7995
115 1995 Willerby Westbury 35x12 6 £7995
116 2006 Atlas Debonaire Super 37x12 8 £22995
118 1997 A.B.I Supreme 28x12 6 £6995
120 2002 Atlas Mirage 35x10 8 £8495
122 2002 Atlas Topaz 36x12 8 £14995
124 2004 A.B.I Hempsted 36x12 8 £14495
125 2004 Atlas Oasis Super 35x12 8 £12995
126 1999 Willerby Granada 35x12 6 £11495
128 2006 Willerby Bermuda 35x12 6 £18995
129 2004 Atlas Florida 35x10 8 £10995
130 2002 Cosalt Sandhurst 28x12 6 £10995
132 1997 Cosalt Rimini 35x12 8 £8995
134 1996 Carnaby Crown 35x12 8 £7995
137 1997 Atlas Festival 35x12 8 £6995
141 1998 Willerby Chelsea 35x12 6 £7995
142 1996 Willerby Herald 35x12 8 £5995
144 2003 Atlas Debanaire Super 36x12 6 £15995
146 2001 Atlas Summerlodge 35x12 6 £11495
147 2006 A.B.I Sunrise 36x12 8 £14850
148 2002 Cosalt Coaster 35x12 8 £10995
152 2004 B.K Lymington 35x12 8 £13995
153 2003 A.B.I Arizona 35x10 8 £9995
156 2000 ABI Brisbane 34x12 6 £11995
161 2004 Delta Langdale 28x10 6 £8495
163 2004 Delta Langdale 28x10 6 £8495
170 2004 Willerby Winchester 37x12 6 £19895
171 2000 Cosalt Capri 35x12 4 £8750
178 1997 Cosalt Torino 31x10 6 £5995
180 2003 Willerby Lyndhurst 38x12 6 £17995
182 1998 Willerby Westbury 37x12 4 £10995
187 2000 Willerby Lambourne 38x12 6 £14995
188 1997 Atlas Orlando 35x12 8 £7995
191 1998 Willerby Salisbury 35x12 6 £9995
196 2004 Atlas Florida Super 36x12 8 £13495
197 2002 Atlas Mirage 28x10 6 £7995
199 2007 Delta Nordstar 38x12 8 £14995
200 1995 Willerby Granada 35x12 4 £7995

 

Printer Friendly Price List

 

If we dont have your ideal model in stock why not see what we can order for you.

ABI caravans Atlas caravans Brentmere caravans BK Bluebird caravans
Brand new ABI static caravans Brand new Atlas static caravans Brand new Omar Brentmere static caravans Brand new BK Bluebird static caravans

 

 

 

 

Carnaby caravans Cosalt caravans Delta caravans Willerby caravans
Brand new Carnaby static caravans Brand new Cosalt static caravans
Brand new Delta static caravans
Brand new Willerby static caravans

 

 

 

 

Insurance:

Every caravan must be insured when on a caravan park we can arrange insurance upon request at the most competitive rates available, Please ask for a quote. If you wish to deal with your own insurance quote we can suggest that you use a company that deals directly with caravan owners looking to insure their caravans some caravan insurance companies can be found here (we are in no way affiliated with towergate nor are we responsible for anything they do). Caravan finance and caravan loans may be an option for those unable to pay for their caravan outright, all finance companies have strict conditions under which they will allow finance on a caravan based on the customer's credit score and the caravans age and condition etc.

Tests:

When a static caravan is bought from Skegness Caravan Sales we deal with all the necessary legal tests that need to be given. The price you see above is the price that includes all costs other than individual site rents for the year. At present all park insist of corgi gas test and some also insist of electric tests soon all park will require both test at a cost of around £35 to £40 each test, this is not necessary the first year as we will arrange for this to be done when the caravan is sited on your plot(all as part of the cost of the caravan)*.

 

* Off-site static caravans do not include full corgi or electric tests. They will be tested in house to ensure a good working order but will not include certification that is needed only when being sited for accomodation.